| Parameter | Unit | Results | Method |
|---|---|---|---|
| Total Moisture | %, ar | 9.7 | ASTM D 3302-17 |
| Proximate Analysis: | |||
| Moisture in Analysis | %, adb | 7.3 | SNI 8951-2020 |
| Ash Content | %, adb | 2.6 | SNI 8951-2020 |
| Volatile Matter | %, adb | 6.7 | SNI 8951-2020 |
| Fixed Carbon | %, adb | 83.4 | SNI 8951-2020 |
| Total Sulfur | %, adb | 0.01 | PO MIN-BT 03 |
| Gross Calorific Value | Kcal/kg, adb | 7229 | PO MIN-BT 04 |
| Gross Calorific Value | Kcal/kg, ar | 7042 | PO MIN-BT 04 |
We provide secure and standardized packaging tailored for export and industrial needs:
25 kg / 50 kg bags — UN 1361 certified PP woven bags, ensuring durability and compliance with international shipping standards.
Flexible requests — Custom packaging options are available upon request to match your specific requirements.
Export-focused — Designed to maintain product quality during long-distance shipping and global distribution.
Ready to elevate your product quality? Let’s collaborate. Get in touch with our team today to discuss your bulk requirements, custom packaging, and how we can support your business growth.